Place of Origin: | China |
Brand Name: | RUIMING |
Certification: | patent |
Model Number: | SZS |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | carton box and wooden box |
Delivery Time: | 20-90 days after order confirmed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 200 sets per month |
Injection Pressure (MAX Mpa): | 45/120/160 | Mould Clamping Force (MAX T): | 12/40/80 |
---|---|---|---|
Injection Capacity (MAX G): | 15/20/30 | Temperature Control Area: | 2 |
Temperature Control Power Of Injection Tube (W): | 180/250/280 | Voltage (V): | 200-240 |
High Light: | 200V micro plastic injection molding machine,20g mini desktop plastic injection molding machine,200V Mini Desktop Injection Molding Machine |
Lab Mini Micro Injection Molding Machine
Micro injection molding machine, also known as small injection molding machine, desktop injection molding machine, can be thermoplastic or thermosetting plastics into various shapes of plastic products. The machine has the advantages of small volume, strong mobility, suitable for classroom teaching and small sample production. Products include mold opening and closing parts, injection parts, fuselage, heating systems, control systems and feeding devices. Micro injection molding machine with charactoristics of simple structure, convenient operation, no noise, no pollution; Use 220V voltage, can be used in any place with electricity, not limited by industrial electricity. It is widely used and can be customized according to the specific needs of customers.
Key Technical Parameters of Lab Mini Micro Injection Molding Machine
Key technical parameters | SZS-15 | SZS-20 | SZS-30 |
Injection pressure (MAX Mpa) | 45 | 120 | 160 |
Mould clamping force (MAX T) | 12 | 40 | 80 |
Injection capacity (MAX g) | 15 | 20 | 30 |
Temperature control area | 2 | 2 | 2 |
Temperature control power of injection tube (W) | 180 | 250 | 280 |
Template temperature control power (W) | 400 | 800 | 1000 |
Voltage (V) | 200-240 | 200-240 | 200-240 |
Rated current ( A) | 3.5 | 5.0 | 7.0 |
Heating temperature (MAX ℃) | 320 | 450 | 450 |
Size ( mm) | 700x320x450 | 800x320x450 | 800x360x450 |
Weight ( kg) | 90 | 120 | 135 |
Contact Person: John
Tel: +8618176811116