Place of Origin: | China |
Brand Name: | RUIMING |
Certification: | patent |
Model Number: | SZS |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | carton box and wooden box |
Delivery Time: | 20-90 days after order confirmed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Injection Pressure (MAX Mpa): | 45/120/160 | Mould Clamping Force (MAX T): | 12/40/80 |
---|---|---|---|
Injection Capacity (MAX G): | 15/20/30 | Temperature Control Area: | 2 |
Temperature Control Power Of Injection Tube (W): | 180/250/280 | Template Temperature Control Power (W): | 400/800/1000 |
High Light: | 12T Micro Injection Molding Machines,15g Micro Injection Molding Machines,RUIMING micro molding machine |
Micro injection molding machine For Multiple Polymers Splines
Characteristics of Micro injection molding machine
It has the following characteristics:
Ο Can produce a variety of national, the United States standard sample.
Ο Easy to use, high automatic procedure, automatic mold closing, automatic mold opening, loading the material one time,Multiple splines can be injected continuously.
Ο Special interface design between mold and equipment makes mold replacement and installation convenient and reliable.
Ο Small volume, light capacity. It can work placed on the test bed or fume cupboard. It can be used with the miniature double screw extruder produced by our company, the extruder extrudes the material directly into the injection cylinder, so as to directly facilitate the injection into the required products and avoid the damage of secondary processing to the material
Key Technical Parameters Micro Injection Molding Machines
Key technical parameters | SZS-15 | SZS-20 | SZS-30 |
Injection pressure (MAX Mpa) | 45 | 120 | 160 |
Mould clamping force (MAX T) | 12 | 40 | 80 |
Injection capacity (MAX g) | 15 | 20 | 30 |
Temperature control area | 2 | 2 | 2 |
Temperature control power of injection tube (W) | 180 | 250 | 280 |
Template temperature control power (W) | 400 | 800 | 1000 |
Voltage (V) | 200-240 | 200-240 | 200-240 |
Rated current ( A) | 3.5 | 5.0 | 7.0 |
Heating temperature (MAX ℃) | 320 | 450 | 450 |
Size ( mm) | 700x320x450 | 800x320x450 | 800x360x450 |
Weight ( kg) | 90 | 120 | 135 |
Contact Person: John
Tel: +8618176811116