Place of Origin: | China |
Brand Name: | RUIMING |
Certification: | patent |
Model Number: | SZS |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | carton box and wooden box |
Delivery Time: | 20-90 days after order confirmed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 200 sets per month |
Injection Pressure (MAX Mpa): | 45/120/160 | Mould Clamping Force (MAX T): | 12/40/80 |
---|---|---|---|
Injection Capacity (MAX G): | 15/20/30 | Template Temperature Control Power (W): | 400/800/1000 |
Size ( Mm): | 700x320x450 | Weight ( Kg): | 90/120/135 |
High Light: | SZS-30 Automatic Injection Molding Machine,University Lab mini molding machine,80T mini plastic injection molding machine |
Automatic Injection Molding Machine Plunger Type Structure
Wuhan Ruiming Experimental Instrument Manufacturing Co., Ltd. successfully developed and issued laboratory mini-twin screw extruder and laboratory mini-injection molding machine series products which with advanced technology both in domestic and aboard. The series of mico extruder and micro injection machine have achieved and surpassed the technology level of similar foreign products such as HAAKE MiniLab, MiniJet and DSM Xplore in many aspects, but with high cost performance, they are ideal imported alternative products. Especially suitable for laboratory research of university and development department of enterprise, in addition to domestic universities, research units, company research and development department, our products also exported to the United States, Canada, Russia, Saudi Arabia, Azerbaijan and so on.
Key Technical Parameters of Automatic Injection Molding Machine
Key technical parameters | SZS-15 | SZS-20 | SZS-30 |
Injection pressure (MAX Mpa) | 45 | 120 | 160 |
mould clamping force (MAX T) | 12 | 40 | 80 |
injection capacity (MAX g) | 15 | 20 | 30 |
Temperature control area | 2 | 2 | 2 |
Temperature control power of injection tube (W) | 180 | 250 | 280 |
Template temperature control power (W) | 400 | 800 | 1000 |
Voltage (V) | 200-240 | 200-240 | 200-240 |
Rated current ( A) | 3.5 | 5.0 | 7.0 |
Heating temperature (MAX ℃) | 320 | 450 | 450 |
Size ( mm) | 700x320x450 | 800x320x450 | 800x360x450 |
Weight ( kg) | 90 | 120 | 135 |
Contact Person: John
Tel: +8618176811116