Place of Origin: | China |
Brand Name: | RUIMING |
Certification: | patent |
Model Number: | SJZS |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiable |
Packaging Details: | carton box and wooden box |
Delivery Time: | 20-90 days after order confirmed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 200 sets per month |
Screw Diameter (mm): | 10/30 | Screw Thread Length (mm): | 190/250 |
---|---|---|---|
Barrel Form: | Can Open | Main Motor Power( Kw): | 0.75 |
Heating Temperature (max ℃): | 450 | Nitrogen Protection: | Have |
High Light: | 3D Printer Plastic Filament Extruder,Plastic Filament Extruder 1.75mm |
Small Laboratory 1.75mm 3D Printer Plastic Filament Extruder
Brief introduction of Ruiming
Our company is a professional manufacturer of polymer experimental equipment, specializing in the production of experimental plastic extruder, plastic injection molding machine, twin screw extrusion melt spinning machine, micro extrusion tube, micro profile, micro grain cutter and experimental double station automatic bottle blowing machine, micro sheet, micro film, micro melt-blown and other products. The company is also the first one successfully research and developed laboratory mini twin screw extruder and laboratory mini injection molding machine series products with leading level at home and abroad.
Key Technical Parameters of Plastic Filament Extruder
Key Technical Parameters | SJZS-7A | SJZS-10A | SJZS-10B | SJZS-10Z |
Screw diameter (mm) | 7/25 | 10/30 | 10/30 | 10/30 |
Screw thread length (mm) | 190 | 190 | 250 | 190 |
The screw rotation speed (rpm) | 70 | 51 | 51 | 51 |
Barrel form | Can open | Can open | Can open | Can open |
Main motor power( kw) | 0.55 | 0.75 | 0.75 | 0.75 |
Circulating extrusion dosage (g/per time) | 5-10(manual control) | 15-18(auto control) | 15-18(auto control) | without |
Direct extrusion dosage (max kg/h) | 0.45 | 1.5 | 1.5 | 1.5 |
Heating temperature (max ℃) | 450 | 450 | 450 | 450 |
Feed 1 power (W) | without | 25(optional) | 25 | 25 |
Feed 2 power ( W) | without | without | 25 | without |
Power of vacuum exhaust and dehumidification device (W) | without | without | 180(optional) | without |
Nitrogen protection | have | have | have | have |
size (mm) | 800X350X580 | 800X350X580 | 850X350X580 | 800X350X580 |
Contact Person: John
Tel: +8618176811116